While Purchasing or going through specs of high end smartphones, you must have come across this term, mentioning the particular device has a IP 67 or IP 68 protection.
Let’s Understand what this IP rating is all about and what protection it actually gives to our Smartphones.
First of all IP stands for Ingress Protection. It classifies and rates the degree of protection against intrusion from foreign particles like dust, water, contact from hands and body parts etc by mechanical casings and electrical enclosures. Basically, it is a rating of the protection provided by the casings to safeguard the electrical circuit inside from damage by foreign matter.
Now, let's understand how to read and Understand the Ratings.
Every electrical or electronic equipment that is marketed as “Waterproof” will have a IP Rating. Every rating will start with “IP” followed by two numeric digits.
The first digit or the digit in the “Tens Place” will have a value from 0–6 and is a level of protection from solid particles where 0 means no protection from Solids.
The Second digit or the digit in the “Ones Place” will have a value from 0–9 and is a level of protection from liquids where 0 means no protection from liquids.
Sometimes, any of the digits can be replaced by a “X” which means the protection level has not been tested for that medium and can vary from 0-Max.
Below is a chart of the detailed IP ratings for each digit.
Now, Remember the Xperia Z, launched almost 4 years back by sony which boasted of being total “Waterproof”. Sadly, it had a rating of IP57, and wasn't wholly waterproof as we know now.
Today, with advancement of Technology, the Samsung Galaxy S8+ has a rating of IP68, far superior than the Xperia Z and is an all weather smartphone!
So, next time when you are buying a smartphone or any electronic device which boasts of being “waterproof”, don't forget to look for the IP ratings.
Name of Phone | IP Rating |
---|---|
HP Elite x3 | IP67 |
HTC Butterfly 3 | IP57 |
HTC Desire Eye | IPX7 |
Motorola Droid Maxx 2 | IP52 |
Motorola Moto G Dual SIM (3rd Gen) | IPX7 |
Motorola Moto G Turbo Edition | IP67 |
Motorola Moto G (3rd Gen) | IPX7 |
Motorola Moto X (2nd Gen) | IP52 |
Motorola Moto X Play Dual SIM | IP52 |
Motorola Moto X Style | IP52 |
Motorola X Play | IP52 |
Samsun Galaxy Note 7 | IP68 |
Samsung Galaxy 7 | IP68 |
Samsung Galaxy 7 Edge | IP68 |
Samsung Galaxy S5 | IP67 |
Samsung Galaxy S5 (octa-core) | IP67 |
Samsung Galaxy S5 Active | IP67 |
Samsung Galaxy S5 Duos | IP67 |
Samsung Galaxy S5 LTE-A G906S | IP67 |
Samsung Galaxy S5 mini | IP67 |
Samsung Galaxy S5 Neo | IP67 |
Samsung Galaxy S6 Active | IP68 |
Samsung Galaxy S7 Active | IP68 |
Samsung Galaxy S7 mini | IP68 |
Samsung Galaxy S8 | IP68 |
Samsung Galaxy Xcover 3 | IP67 |
Samsung I9295 Galaxy S4 Active | IP67 |
Sony Xperia go | IP67 |
Sony Xperia M2 Aqua | IP68 |
Sony Xperia M4 Aqua | IP68 |
Sony Xperia M4 Aqua Dual | IP68 |
Sony Xperia M5 | IP68 |
Sony Xperia M5 Dual | IP68 |
Sony Xperia V | IP57 |
Sony Xperia X Performance | IP68 |
Sony Xperia Z | IP57 |
Sony Xperia Z Ultra | IP58 |
Sony Xperia Z1 | IP58 |
Sony Xperia Z1 Compact | IP58 |
Sony Xperia Z2 | IP58 |
Sony Xperia Z3 | IP68 |
Sony Xperia Z3 Compact | IP68 |
Sony Xperia Z3 Dual | IP68 |
Sony Xperia Z3 Tablet Compact | IP68 |
Sony Xperia Z3+ | IP68 |
Sony Xperia Z3+ Dual | IP68 |
Sony Xperia Z4 Tablet LTE | IP68 |
Sony Xperia Z4 Compact | IP68 |
Sony Xperia Z4v | IP68 |
Sony Xperia Z5 | IP68 |
Sony Xperia Z5 Compact | IP68 |
Sony Xperia Z5 Dual | IP68 |
Sony Xperia Z5 Premium | IP68 |
Sony Xperia Z5 Premium Dual | IP68 |
Sony Xperia ZR | IP58 |
Hope this helps!
No comments:
Post a Comment